13.84Dec 17, 2025 EOD
| EL Forge Ltd | Industry : (Castings, Forgings & Fastners) | ||||
|---|---|---|---|---|---|
| BSE Code: | 531144 | NSE Symbol: | ELFORGE | P/E(TTM): | 15.55 |
| ISIN Demat: | INE158F01017 | Div & Yield%: | 0.00 | EPS(TTM): | 0.89 |
| Book Value(₹): | 12.53 | Market Cap(₹Cr.): | 28.13 | Face Value(₹): | 10.00 |
| EL Forge Ltd | ||
|---|---|---|
| Industry : (Castings, Forgings & Fastners) | ||
| BSE Code: | 531144 | |
| NSE Symbol: | ELFORGE | |
| P/E(TTM): | 15.55 | |
| ISIN Demat: | INE158F01017 | |
| Div & Yield%: | 0.00 | |
| EPS(TTM): | 0.89 | |
| Book Value(₹): | 12.53 | |
| Market Cap(₹Cr.): | 28.13 | |
| Face Value(₹): | 10.00 | |
| Particulars | BSE | NSE |
|---|---|---|
| Last Price(₹ ) |
13.84Dec 17, 2025 EOD |
6.6500000000000004 Jan 27, 2015 EOD |
| Today's Change(₹) |
0.12 (0.87 %) |
0.00 (0.00 %) |
| Open(₹) |
13.72
|
6.65
|
| Prev Close(₹) |
13.72
|
6.65
|
| Volume |
6385
|
1
|
| Today's Range(₹) |
13.88 - 13.22
|
6.65 - 6.65
|
| 52-Week Range(₹) |
44.42 - 13.22
|
6.65 - 0.00
|
| Buy(Size) |
0.00 (x 0)
|
0.0(x 0)
|
| Sell(Size) |
0.0(x 0)
|
0.0(x 0)
|